KV100 27M ISUZU Aerial Platform Truck 116HP ISO9000 CCC Certification
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
x| Fuel | Diesel | Transmission Type | Manual |
|---|---|---|---|
| Drive Wheel | 4x2 | Condition | New |
| Supporting Leg | Hydraulic | Working Height | 14m |
| Bucket Size | 1200*600*1100 | Warrany | 1 Year |
| Bucket Loading | 200kg | Boom Type | Telescopic |
| Color | Custimized | Product | Aerial Lift Bucket Trucks |
| Transport Package | Nude, By Roro Ship, Bulk Ship Or Frame Container | Specification | 5990*1980*2900mm |
| HS Code | 8705909990 | Type | Telescopic |
| Highlight | KV100 ISUZU Aerial Platform Truck,27M ISUZU Aerial Platform Truck,aerial boom truck CCC |
||
ISUZU KV100 27M Telescopic Boom Aerial Platform Lift Truck Aerial Work Vehicle
Product Description
-About Aerial Platform Truck:
Our unique design operation system of three-section telescopic boom could help the worker stable operation in the air.
The main purposes are: maintaining, installing, cleaning, camera shooting, ship bulding, chemical industry, electric power, pruning and streetlight changing etc. in the air from 8m to 24m height.
-Characteristics:
1. The boom is made of high-strength steel plate HQ60/5mm welded and formed, and the outriggers are made of low-alloy Q345 profile, with no welds around, beautiful appearance, strong force and high strength;
2. The cylinder drive chain drives the telescopic arm to expand and contract synchronously, which is stable and reliable;
3. H-shaped outriggers have good stability, the outriggers can be operated at the same time or individually, and the operation is flexible and can adapt to a variety of working conditions;
4. The turntable rotates in two directions at 360°, and adopts an advanced worm and worm integrated closed reduction mechanism; (with self-lubricating and self-locking functions)
5. Automatic control by controller, with display screen, set protection mode to limit amplitude, safe and reliable;
6. Two-position operation of getting off the car and the hanging basket, electro-hydraulic proportional speed regulation;
7. Getting off and getting on is interlocked, the operation is safe and reliable;
8. The hanging basket adopts advanced static hydraulic automatic leveling, which is more stable and reliable;
9. There are engine start and stop switches for getting off the car and the hanging basket, which is easy to operate and save fuel;
![]()
![]()
![]()
Product Parameters
| Vehicle Description | |||||
| Vehicle model | Platform Truck | Overall dimensions (mm) | Approx. 6000*2050*3050 | ||
| GVW (kg) | Approx.5555 | Operational height (m) | 27 | ||
| Mass in working order (kg) | Approx.4995 | Max. Speed (km/h) | 90 | ||
| Chassis Description | |||||
| Chassis brand | ISUZU | ||||
| Cab | Double row cab with A/C | ||||
| Wheel base (mm) | 3360 | ||||
| Number of axles | 2 | ||||
| Axle | Front axle | 2000 | |||
| Rear axle | 3000 | ||||
| Traction system |
4x2 |
||||
| Operation control system | Power steering | ||||
| Braking system | Oil brake | ||||
| Transmission | 5-speed MSB | ||||
| Tire specification | 7.00-15 | ||||
| Tire quantity |
6+1 |
||||
| Engine Description | |||||
| Engine manufacture | ISUZU Engines | ||||
| Engine model | 4JB1CN | ||||
| Type | Water-cooled four-stroke, supercharged inter-cooling | ||||
| Emission standard | Euro 4 | ||||
| Up-parts Description | |||||
| Working condition | |||||
| Max. working height (m) | 27 | ||||
| Working radius at Max. height (m) |
24 |
||||
| Max. working radius (m) |
13 |
||||
| Working height at Max. radius (m) |
6 |
||||
| Control mode |
1.Bucket control 2.Manual operation |
||||
|
Bucket |
|||||
| Rated loading (kg) |
250 |
||||
| Size (mm) |
1400*700*1100 |
||||
| Material | Stainless steel | ||||
| Adjusting balance mode | Hydrostatic Leveling System | ||||
| Safety belt | 1 set | ||||
|
Boom |
|||||
| Type | Telescopic type | ||||
| Section |
3 |
||||
| Rotation Angle |
360 |
||||
| Thickness of boom plate (mm) |
4 |
||||
| Max. rising angle of boom | -20º ~ +75° | ||||
|
Outrigger |
|||||
| Type | Front V type / Rear H type | ||||
| Vertical Breadth (mm) |
4000 |
||||
| Horizontal Breadth (mm) |
4000 |
||||
| Number |
4 |
||||
| Adjustment | Adjusted separately | ||||
| Supporting leg Control mode | Manual hydraulic operation | ||||
| Hydraulic lock | Two-way hydraulic lock for four legs | ||||
| Strobe light on rear landing legs | Two yellow lights | ||||
| Main body structure | |||||
| Material | High quality carbon steel and profiles, with slip-proof decorative steel plates | ||||
| Tool box | Mould stamping door with stainless steel door lock | ||||
| Fencing | Stainless steel tube | ||||
| Steps | With steps on drivers’ side | ||||
| Guard railing | High quality cold bending carbon steel profile; High strength | ||||
| Wheel casing | Injection mold molding, beautiful, high strength | ||||
| Security configuration | |||||
| Automatic interlock device for different operating position | Prevent the risk of misoperation | ||||
| Hand-operated emergency pump | When the engine and the main pump failure, through the emergency system to send the worker back to the ground and the vehicle back to the running state | ||||
| Emergency stop device for working platform | Used for emergency stop operation and restricted boom operation | ||||
| Automatically limit work range | When the working range reaches the specified value, the dangerous direction is automatically restricted. | ||||
| Leakage protection device | Equipped with leakage protector to ensure the safety of power supply and power tools | ||||
Product Details


