All Products
ISUZU ELF KV100 28m Aerial Platform Truck Manlift Truck
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
| Fuel | Diesel | Transmission Type | Manual |
|---|---|---|---|
| Condition | New | Supporting Leg | Hydraulic |
| Control Mode | Hydraulic Or Electronic | Bucket Size | 1200*600*1100mm |
| Boom Type | Folading Or Telescopic | Bucket Loading | 200kg |
| Rotation Angle | 360 | Working Radius | 4-15m |
| Working Height | 6-28m | Specification | 6990*2100*2500 |
| Highlight | 28m Aerial Platform Truck,ISUZU ELF KV100 Aerial Platform Truck,ISUZU ELF KV100 Manlift Truck |
||
Product Description
28m ISUZU Aerial Platform Truck Truck Mounted Aerial Work Platform
Product Parameters
| Vehicle Description | |||||
| Vehicle model | Platform Truck | Overall dimensions (mm) | 8060×2300×3200 | ||
| GVW (kg) | Appro×11000 | Operational height (m) | 26 | ||
| Mass in working order (kg) | Appro×6815 | Max. Speed (km/h) | 95 | ||
| Chassis Description | |||||
| Chassis Brand | ISUZU ELF | ||||
| Cab | Single cab with A/C | ||||
| Allowable person in cab |
3 |
||||
| Wheel base (mm) | 3815 | ||||
| Front/Rear track base (mm) | 1504/1425 | ||||
| Front/Rear overhang (mm) | 1015/2470 | ||||
| Number of axles | 2 | ||||
| Axle | Front axle (kg) | 4000 | |||
| Rear axle (kg) | 7000 | ||||
| Traction system |
4*2 |
||||
| Operation control system | Power steering | ||||
| Braking system | Air brake | ||||
| Transmission | 6-speed | ||||
| Tire specification | 235/75R17.5 | ||||
| Tire quantity |
6+1 |
||||
| Engine Description | |||||
| Engine manufacture | ISUZU Engines | ||||
| Engine model | 4HK1-TC51 | ||||
| Emission standard | Euro 5 | ||||
| Exhaust/output |
5193ml/141kw |
||||
| Horse power |
190 |
||||
| Up-parts Description | |||||
| Working condition | |||||
| Max. working height (m) | 2 | ||||
| Height of platform above ground (m) |
24.3 |
||||
| Max. working radius (m) |
13 |
||||
| Working radius at max. height (m) |
2 |
||||
| Working height at max. radius (m) |
6 |
||||
| Gear pump displacement (ml/r) |
32 |
||||
| Working pressure (Mpa) |
20 |
||||
| Control type |
1. Manual operation in two positions 2. Wireless remote operation |
||||
| Type | Insulating type | ||||
| Rated loading (kg) |
200 |
||||
| Adjusting balance mode | Hydrostatic Leveling System | ||||
| Safety belt | 1 set | ||||
| Rotation Angle | 360° Hydraulic | ||||
| Lighting system | For night work | ||||
| Type | Front V type / Rear H type | ||||
| Quantity | 4 PCS | ||||
| Adjustment | Adjusted separately or interconnected | ||||
| Hydraulic lock | Two-way hydraulic lock for four legs | ||||
| Strobe light on rear landing legs | Two yellow lights | ||||
| Main structure | |||||
| Material | High quality carbon steel and profiles, with slip-proof decorative steel plates | ||||
| Tool box | Mould stamping door with stainless steel door lock | ||||
| Fencing | Stainless steel tube | ||||
| Steps | With steps on drivers’ side | ||||
| Guard railing | High quality cold bending carbon steel profile; High strength | ||||
| Wheel casing | Injection mold molding, beautiful, high strength | ||||
| Rotary table | |||||
| Supporting Boom | Low alloy steel plate welding | ||||
| Slewing bearing | Single row of four - point contact ball belt outer teeth | ||||
| Reduction gears | Planetary gear type | ||||
| Motor | Axial piston motor | ||||
| Security configuration | |||||
| Automatic interlock device for get on and off | Prevent the risk of misoperation | ||||
| Hand-operated emergency pump | When the engine and the main pump failure, through the emergency system to send the worker back to the ground and the vehicle back to the running state | ||||
| Emergency stop device for working platform | Used for emergency stop operation and restricted boom operation | ||||
| Automatically limit work range | When the working range reaches the specified value, the dangerous direction is automatically restricted. | ||||
| Leakage protection device | Equipped with leakage protector to ensure the safety of power supply and power tools | ||||
Product Images
Product Details

About Us

Recommended Products

