ISUZU 600P Boom Lift Truck Mounted Euro5 12m 14m Folding Arm
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
x| Fuel | Diesel | Transmission Type | Manual |
|---|---|---|---|
| Drive Wheel | 4x2 | Condition | New |
| Supporting Leg | Hydraulic | Working Height | 14m |
| Bucket Size | 1200*600*1100 | Warrany | 1 Year |
| Bucket Loading | 200kg | Driving Type | Left Hand Driving Or Right Hand Driving |
| Boom Type | Telescopic | Color | Custimized |
| Product | Aerial Lift Bucket Trucks | Chassis Brand | Dongfeng Foton Forland HOWO FAW |
| Transport Package | Nude, By Roro Ship, Bulk Ship Or Frame Container | Specification | 5990*1980*2900mm |
| Highlight | ISUZU 600P Boom Lift Truck Mounted,Boom Lift Truck Mounted Euro5,Aerial Boom Truck 14m |
||
ISUZU 600P Euro5 12m 14m Folding Arm Aerial Bucket Truck
Product Description
-About Aerial Platform Truck:
Our unique design operation system of three-section telescopic boom could help the worker stable operation in the air.
The main purposes are: maintaining, installing, cleaning, camera shooting, ship bulding, chemical industry, electric power, pruning and streetlight changing etc. in the air from 8m to 24m height.
-Characteristics:
1. The boom is made of high-strength steel plate HQ60/5mm welded and formed, and the outriggers are made of low-alloy Q345 profile, with no welds around, beautiful appearance, strong force and high strength;
2. The cylinder drive chain drives the telescopic arm to expand and contract synchronously, which is stable and reliable;
3. H-shaped outriggers have good stability, the outriggers can be operated at the same time or individually, and the operation is flexible and can adapt to a variety of working conditions;
4. The turntable rotates in two directions at 360°, and adopts an advanced worm and worm integrated closed reduction mechanism; (with self-lubricating and self-locking functions)
5. Automatic control by controller, with display screen, set protection mode to limit amplitude, safe and reliable;
6. Two-position operation of getting off the car and the hanging basket, electro-hydraulic proportional speed regulation;
7. Getting off and getting on is interlocked, the operation is safe and reliable;
8. The hanging basket adopts advanced static hydraulic automatic leveling, which is more stable and reliable;
9. There are engine start and stop switches for getting off the car and the hanging basket, which is easy to operate and save fuel;
![]()
![]()
![]()
Product Parameters
| Vehicle Description | |||||
| Vehicle model | Platform Truck | Overall dimensions (mm) | 7640×1990×3150 | ||
| GVW (kg) | Appro×6800 | Operational height (m) | 16 | ||
| Mass in working order (kg) | Appro×5185 | Max. Speed (km/h) | 95 | ||
| Chassis Description | |||||
| Cab | Crew cab with A/C | ||||
| Allowable person in cab | 5 | ||||
| Wheel base (mm) | 3360 | ||||
| Number of axles | 2 | ||||
| Axle | Front axle | 2000 | |||
| Rear axle | 4800 | ||||
| Operation control system | Power steering | ||||
| Braking system | Oil brake | ||||
| Transmission | 5-speed MSB | ||||
| Tire specification | 7.00R16 | ||||
| Tire quantity | 6+1 | ||||
| Engine Description | |||||
| Engine manufacture | ISUZU Engines | ||||
| Engine model | 4KH1CN5HD | ||||
| Emission standard | Euro 5 | ||||
| Up-parts Description | |||||
| Bucket | |||||
| Max. working height | 16m | ||||
| Max. working radius (m) | 7 | ||||
| Working height at max. radius (m) | 9 | ||||
| Working radius at max. height (m) | 2 | ||||
| Rated loading (kg) | 200 | ||||
| Type | Three section , articulated | ||||
| Rotation Angle | 360 | ||||
| Thickness of boom plate | 4mm | ||||
|
Max. rising angle of upper and lower boom |
70/70 | ||||
| Max. rising angle of small boom | 90 | ||||
| Outrigger | |||||
| Type | H | ||||
| Vertical Breadth (mm) | 3300 | ||||
| Horizontal Breadth (mm) | 3380 | ||||
| Adjustment | Adjusted separately | ||||
| Hook | |||||
| Max. Lifting height (m) | 8.4 | ||||
| Max. Lifting Weight (kg) | 1000 | ||||
Product Details


